Questions? » Contact An Analyst or M-F 9am -5pm PST Call 1-888-588-6451
You are viewing an article from the Destination Clubs category.
<!-logo and address->
- profile data->
|
Membership Inquiries: http://www.parallel.com |
Click here to request more information
<!| Membership | |
| Members (as of 1Q06) | 25 |
| Member cap | 600 |
| Growth from LY | N/A |
| Allow designated use? | Corporate available |
| Waiting list? | No |
| Fees | |
| Membership deposit (highest) | $625,000 |
| Annual dues (highest) | $37,500 |
| Daily fee | None |
| Confirmed plan days | 28 |
| Additional day fee | None |
| # membership plans | 1 |
| % refundable | 100% |
| Refund increases with deposit? | No | Resignation ratio | 3:1 |
| Equity membership? | No |
| Real estate investment opportunity? | Yes |
| Destinations | |
| # Destinations | 10 |
| # Homes | 6 |
| # Under construction | 4 |
| Planned | 100+ |
| Real Estate | |
| Average asset value | $4MM+ |
| Average size | 4000 sf |
| Configuration | 4 BR |
| Reservations | |
| Member-to-home ratio | 6:1 |
| Advanced holiday reservations | 1 of 6 holidays |
| Confirmed reservations | Up to 28 days |
| Travel restrictions | Virtually unrestricted |
| Online reservations | No |
| Travel Services | |
| Travel planning concierge | Yes |
| Destination host | Yes |
| Partners | |
| Private jet services | In development |
| Travel agencies | Andrew Harper Travel |
| Other partners | The Wolff Companies |
| Club structure | |
| % Owned vs. leased | 0% leased |
| % Deposit used for operations | 0% |
| Annual meeting | Yes |
| Membership advisory committee | Yes |
| Management strength | |
| Principals | Wolff Companies and private equity exp |
| Hospitality experience | Over 25 years |
| Real estate experience | Over 55 years |
| Celebrities | Confidential |
| Year founded | 2005 |
| Total reservations executed | Less than 1000 |




