Questions? » Contact An Analyst or M-F 9am -5pm PST Call 1-888-588-6451
You are viewing an article from the Destination Clubs category.
<!-logo and address->
- profile data->
|
Membership Inquiries: http://www.highcountryclub.com |
Click here to request more information
<!| Membership | |
| Members | 111 |
| Member cap | None |
| Growth from LY | N/A |
| Allow designated use? | Yes |
| Waiting list? | No |
| Fees | |
| Membership deposit (highest) | $50,000 |
| Annual dues (highest) | $8,400 |
| Daily fee | None |
| Confirmed plan days | 45 |
| Additional day fee | None |
| # membership plans | 4 |
| % refundable | 80% |
| Refund increases with deposit? | No | Resignation ratio |
| Equity membership? | No |
| Real estate investment opportunity? | No |
| Destinations | |
| # Destinations | 10 |
| # Homes | 12 |
| # Under construction | 7 |
| Planned | No cap |
| Real Estate | |
| Average asset value | $850,000 |
| Average size | 2200 sf |
| Configuration | 2-4 BR |
| Reservations | |
| Member-to-home ratio | Varies between 5:1 and 8:1 |
| Advanced holiday reservations | 1 |
| Confirmed reservations | 3 year-out, 3 90-out, unlimited 60-out |
| Travel restrictions | 7 night min if 60 or more days |
| Online reservations | Yes |
| Travel Services | |
| Travel planning concierge | Yes |
| Destination host | Most |
| Partners | |
| Private jet services | None |
| Travel agencies | None |
| Other partners | None |
| Club structure | |
| % Owned vs. leased | More than 90% owned |
| % Deposit used for operations | 20% |
| Annual meeting | Planned |
| Membership advisory committee | No |
| Management strength | |
| Principals | Diverse group of 20 investors |
| Hospitality experience | 15+ years |
| Real estate experience | 40+ years; Kirschner Partners LLC |
| Celebrities | Confidential |
| Year founded | 2005 |
| Total reservations executed | 250 |



